• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Estimated next milestone reached
    Category Current Next Milestone Missing Days to go
    Personnel 348300 350000 1700 2
    Tanks 5798 6000 202 11
    APVs 10771 11000 229 9
    Artillery 8190 8500 310 19
    MLRS 926 1000 74 74
    Anti-aircraft Systems 611 700 89 104
    Aircraft 324 350 26 54
    Helicopters 324 350 26 54
    UAVs 6299 6500 201 11
    Missiles 1611 1700 89 42
    Warships / Boats 22 25 3 91
    Submarines 1 2 1 664
    Other Vehicles 10842 11000 158 6
    Special Equipment 1200 1250 50 12
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Weekly losses
    Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
    Personnel 7650 6810 7400 6620 6350 6610 6050 5300
    Land total 678 521 536 521 531 621 678 566
    Armored 326 240 195 197 165 181 252 241
    Ranged 124 92 117 132 180 192 208 162
    Logistics 192 167 181 168 161 206 177 143
    Special 36 22 43 24 25 42 41 20
    Air - 1 - - 1 - 1 1
    Naval - - - - - 2 - -
    Tactical 151 157 132 135 125 97 126 86
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 1140 1090 1250 930 1090 1300 850
    Land total 72 206 148 40 91 67 54
    Armored 34 104 44 27 52 32 33
    Ranged 15 41 40 1 11 13 3
    Logistics 20 56 56 11 24 13 12
    Special 3 5 8 1 4 9 6
    Air - - - - - - -
    Naval - - - - - - -
    Tactical 10 12 41 13 22 43 10
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Change since the previous day, day range averages and total all time
    Category Change 7d 14d 30d Total
    Personnel +1140 1092.9 1032.9 991.0 524.5 (348300)
    Tanks +15 19.1 15.1 12.1 8.7 (5798)
    APVs +19 27.4 25.4 20.2 16.2 (10771)
    Artillery +15 16.7 14.5 14.9 12.3 (8190)
    MLRS - 1.0 0.9 0.9 1.4 (926)
    Anti-aircraft Systems +1 0.9 0.4 0.8 0.92 (611)
    Aircraft - - 0.1 - 0.49 (324)
    Helicopters - - - - 0.49 (324)
    UAVs +9 19.4 19.1 18.1 9.5 (6299)
    Missiles +1 2.1 2.9 1.6 2.4 (1611)
    Warships / Boats - - - - 0.03 (22)
    Submarines - - - - 0.00 (1)
    Other Vehicles +20 27.4 25.6 24.1 16.3 (10842)
    Special Equipment +2 4.3 3.7 3.5 1.8 (1200)
    Change since the previous day, total losses for day ranges and total all time
    Category Change 7d 14d 30d Total
    Personnel +1140 7650 14460 29730 348300
    Tanks +15 134 211 363 5798
    APVs +19 192 355 607 10771
    Artillery +15 117 203 446 8190
    MLRS - 7 13 28 926
    Anti-aircraft Systems +1 6 6 23 611
    Aircraft - - 1 1 324
    Helicopters - - - - 324
    UAVs +9 136 267 544 6299
    Missiles +1 15 41 48 1611
    Warships / Boats - - - - 22
    Submarines - - - - 1
    Other Vehicles +20 192 359 722 10842
    Special Equipment +2 30 52 104 1200

    Source: The General Staff of the Armed Forces of Ukraine

  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Top 3 all time highest
    Category #1 Date #2 Date #3 Date
    Personnel 1380 20.10.2023 1330 16.11.2023 1300 14.12.2023
    Tanks 55 20.10.2023 44 04.10.2022 44 18.12.2023
    APVs 120 20.10.2023 91 11.10.2023 60 18.12.2023
    Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
    MLRS 10 03.05.2022 10 31.10.2023 9 05.07.2023
    Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
    Aircraft 9 10.08.2022 4 22.04.2022 4 15.09.2022
    Helicopters 6 18.10.2023 5 13.10.2022 4 26.09.2022
    UAVs 93 26.11.2023 61 29.05.2023 51 06.12.2023
    Missiles 75 16.11.2022 61 17.12.2022 61 06.12.2022
    Warships / Boats 2 11.11.2023 2 03.05.2022 1 23.01.2023
    Submarines 1 14.09.2023 - - - - - -
    Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
    Special Equipment 13 01.12.2023 13 02.11.2023 11 29.08.2023
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Average daily losses
    Category 7d 30d 3m 6m 1y Total*
    Personnel 1092.9 991.0 825.8 698.1 683.6 554.6
    Tanks 19.1 12.1 12.9 9.9 7.7 9.2
    APVs 27.4 20.2 21.2 16.6 13.1 17.2
    Artillery 16.7 14.9 23.3 23.6 17.1 13.0
    MLRS 1.0 0.9 1.6 1.7 1.4 1.5
    Anti-aircraft Systems 0.9 0.8 0.9 1.3 1.1 0.97
    Aircraft - 0.03 0.1 0.06 0.1 0.52
    Helicopters - - 0.09 0.09 0.2 0.52
    UAVs 19.4 18.1 16.3 15.8 12.6 10.0
    Missiles 2.1 1.6 1.5 2.2 2.5 2.6
    Warships / Boats - - 0.02 0.02 0.02 0.04
    Submarines - - - - - 0.00
    Other Vehicles 27.4 24.1 24.5 23.1 17.1 17.3
    Special Equipment 4.3 3.5 3.3 3.7 2.8 1.9

    *See General Information