Place Team Points #1 Votes Movement
1 Michigan 190 5 -
2 Ohio State 186 2 +2
3 Oklahoma 179 0 -1
4 Florida State 174 1 +1
5 Washington 171 0 -2
6 Georgia 155 0 -
7 Texas 153 0 +1
8 Alabama 142 0 +2
9 Oregon 134 0 +2
10 Penn State 120 0 -3
11 Oregon State 103 0 +1
12 Utah 103 0 +4
13 Ole Miss 97 0 -
14 Notre Dame 91 0 -
15 Missouri 78 0 +8
16 LSU 76 0 +6
17 North Carolina 68 0 -8
18 Air Force 64 0 +3
19 Louisville 57 0 -
20 James Madison 50 0 +4
21 Duke 40 0 -6
22 Liberty 30 0 +3
23 USC 29 0 -6
24 Tennessee 25 0 -6
25 Iowa 19 0 -5

Others receiving votes: UCLA (13), Tulane (12), Kansas State (9), Rutgers (9), Texas A&M (7), Wisconsin (7), Miami (FL), Florida (2), Kentucky (2), Georgia State (1), Texas Tech (1)

Link to check out the spreadsheet of responses here

  • MaroonMage@lemmy.world
    link
    fedilink
    English
    arrow-up
    4
    ·
    1 year ago

    Very close to the AP Top 25 (+/- a couple) until you get down to #20. We rank Iowa and Liberty instead of AP ranking UCLA and Tulane. We also have the cajones to rank JMU up at 20.